VNIR-HR
HYPERSPECTRAL CAMERA
Spectral Range:
400-1000nm
Spectral Resolution: <3nm
High resolution, high optical throughput hyperspectral imaging camera for the VNIR spectral range.
Fully compatible with all of our
hyperspectral scanning solutions and suitable
objective lenses.
TECHNICAL SPECIFICATIONS
Note: technical specifications can vary dramatically based on many factors i.e. lens being used, application parameters etc. The figures below show the specifications of the camera operating under typical/expected conditions.
| Parameter | Value | Units |
|---|---|---|
| Mode of Operation | Push-broom | |
| Spectral Range | 400-1000 | nm |
| Optical Spectral Resolution | <3 | nm FWHM |
| Pixels (Spatial Line) | 1936 | pix |
| Spectral Pixels | 1216 | pix |
| Spectral Sampling/pixel | 0.3 | |
| Smile and Keystone | Sub-pixel across output field | |
| Camera Output | 16 | bit |
| Camera Interface | USB-3, GigE | |
| Frame Rate (full resolution) | 155 | lfps |
| Shutter | Integrated | |
| Lens Mount | C-mount | |
| Lens Options | 17, 23, 35, 50 | mm |










